ספארי צלילה באינדונזיה כולל כמה מאזורי הצלילה העשירים בעולם: רג'ה אמפט ומיסול, עם מגוון הדגים הגדול ביותר שנמדד בשונית, ופארק קומודו, עם זרמים ומנטות. ההפלגות יוצאות מסורונג, מלבואן באג'ו ומאמבון, ולכל אזור עונה משלו.
1682 הפלגות זמינות על 21 ספינות, מ-03/10/2026 עד 21/09/2030. כל המחירים לאדם, בתא הזול ביותר של אותה הפלגה.
| תאריך יציאה | ספינה | מסלול | לילות | נמל יציאה | מחיר לאדם החל מ |
|---|---|---|---|---|---|
| 03/10/2026 | Blue Manta Explorer | Ambon-Banda-Ambon | 8 | Ambon | $4,500 |
| 04/10/2026 | La Galigo Liveaboard | Ultimate Raja Ampat 12D/11N | 11 | Sorong | $6,875 |
| 04/10/2026 | Mermaid II | Biodiversity Special Ring of Fire - Ambon - Banda Sea - Alor- Maumere (12days) | 11 | Ambon | $4,762 |
| 05/10/2026 | Pindito | Banda Sea - Raja Ampat | 11 | Sorong | $6,400 |
| 05/10/2026 | Samambaia | East Flores & Banda Sea | 11 | Maumere | $8,297 |
| 05/10/2026 | Seahorse | Ring of Fire - Forgotten Islands | 11 | Ambon | $6,749 |
| 06/10/2026 | EcoPro Duyung Baru | Komodo Central South | 11 | Labuan Bajo | $6,171 |
| 08/10/2026 | Emperor Harmoni | Best of Raja Ampat | 9 | Sorong | $6,231 |
| 08/10/2026 | Neomi Cruise | Ambon crossing to Sorong Cruise And Diving Liveboard | 9 | Ambon | $4,455 |
| 08/10/2026 | Tiare Cruise | Komodo-Alor | 9 | Labuan Bajo | לפי בקשה |
| 09/10/2026 | Raja Ampat Aggressor | Raja Ampat | 10 | Sorong | $6,149 |
| 10/10/2026 | Solitude Adventurer | Ambon/Banda | 8 | Ambon | $4,960 |
| 11/10/2026 | White Manta Explorer | Ambon-Banda-Ambon | 7 | Ambon | $3,900 |
| 11/10/2026 | Aurora | Banda Sea - 9 Nights | 9 | Ambon | $5,080 |
| 11/10/2026 | Ambai | Ring of Fire - Forgotten Islands | 12 | Ambon | $7,363 |
| 11/10/2026 | Emperor Raja Laut | Alor & Banda Sea | 12 | Maumere | $6,620 |
| 13/10/2026 | Blue Manta Explorer | Ambon-Banda-Ambon | 7 | Ambon | $3,900 |
| 13/10/2026 | DAMAI I | Alor / Forgotten Islands 9 Nights_Kupang-Saumlaki | 9 | Kupang | $5,760 |
| 14/10/2026 | Indo Master | Banda Sea | 7 | Ambon | $3,969 |
| 16/10/2026 | Mermaid II | Maumere - Komodo - Bali with Whale Sharks of Saleh Bay (10 days) | 9 | Maumere | $3,828 |
| 17/10/2026 | DAMAI II | Triton Bay / Forgotten Islands / Banda Sea 11 Nights_Kaimana-Ambon | 11 | Kaimana | $7,645 |
| 17/10/2026 | Amira | Forgotten Islands Long | 12 | Maumere | $7,241 |
| 18/10/2026 | EcoPro Duyung Baru | Komodo Central South | 5 | Labuan Bajo | $2,104 |
| 18/10/2026 | Neomi Cruise | Sorong crossing to Ambon Cruise And Diving | 10 | Sorong | $4,950 |
| 19/10/2026 | Emperor Harmoni | Best of Raja Ampat | 9 | Sorong | $5,745 |
| 19/10/2026 | La Galigo Liveaboard | Ultimate Raja Ampat 12D/11N | 11 | Sorong | $6,875 |
| 19/10/2026 | Pindito | Banda Sea - Raja Ampat | 11 | Ambon | $6,400 |
| 19/10/2026 | Samambaia | Banda Sea | 11 | Ambon | $8,297 |
| 19/10/2026 | Seahorse | Forgotten Islands - Ring of Fire | 11 | Saumlaki | $6,749 |
| 20/10/2026 | White Manta Explorer | Ambon-Banda-Ambon | 7 | Ambon | $3,900 |
| 20/10/2026 | Raja Ampat Aggressor | Raja Ampat | 10 | Sorong | $5,749 |
| 21/10/2026 | Solitude Adventurer | Ambon/Banda | 8 | Ambon | $4,960 |
| 22/10/2026 | Indo Master | Banda Sea | 7 | Ambon | $3,969 |
| 22/10/2026 | Tiare Cruise | Raja Ampat | 7 | Sorong | $4,480 |
| 22/10/2026 | Blue Manta Explorer | Ambon-Banda-Raja Ampat | 9 | Ambon | $5,200 |
| 23/10/2026 | Aurora | Banda Sea, Triton Bay - 11 Nights | 11 | Ambon | $5,350 |
| 24/10/2026 | EcoPro Duyung Baru | Komodo Central South | 7 | Labuan Bajo | $2,946 |
| 24/10/2026 | DAMAI I | Forgotten Islands / Banda Sea / Raja Ampat 11 Nights_Saumlaki-Sorong | 11 | Saumlaki | $7,040 |
| 26/10/2026 | Mermaid II | Bali - Komodo - Bali-with Whale Sharks of Saleh Bay (10 days) | 9 | Benoa, Bali | $3,828 |
| 26/10/2026 | Ambai | Forgotten Islands - Ring of Fire - Raja Ampat | 12 | Saumlaki | $7,363 |
| 29/10/2026 | White Manta Explorer | Ambon-Banda-Raja Ampat | 11 | Ambon | $6,300 |
| 30/10/2026 | Indo Master | Banda Sea | 6 | Ambon | $3,402 |
| 30/10/2026 | DAMAI II | Banda Sea / Raja Ampat / Halmahera 11 Nights_Ambon-Ternate | 11 | Ambon | $7,645 |
| 30/10/2026 | Tiare Cruise | Central &Southern Raja Ampat | 11 | Sorong | $7,040 |
| 30/10/2026 | Emperor Harmoni | Raja Ampat & Forgotten Islands | 12 | Sorong | $8,511 |
| 01/11/2026 | EcoPro Duyung Baru | Komodo Central | 6 | Labuan Bajo | $2,525 |
| 01/11/2026 | Solitude Adventurer | Ambon - Banda-Raja Ampat | 12 | Ambon | $7,560 |
| 01/11/2026 | Amira | Pearls of Forgotten & Misool | 13 | Saumlaki | $7,845 |
| 02/11/2026 | La Galigo Liveaboard | Raja Ampat South (Misool) 9D/8N | 8 | Sorong | $5,085 |
| 02/11/2026 | Pindito | Whale-Macro cruise | 11 | Sorong | $6,900 |
| 02/11/2026 | Samambaia | Banda Sea & Raja Ampat South | 11 | Ambon | $8,297 |
| 02/11/2026 | Seahorse | Ring of Fire - Raja Ampat | 11 | Ambon | $6,749 |
| 03/11/2026 | Blue Manta Explorer | Raja Ampat - Misool | 7 | Sorong | $3,950 |
| 04/11/2026 | Mermaid II | In Port | 10 | Benoa, Bali | לפי בקשה |
| 05/11/2026 | Aurora | Triton Bay - Raja Ampat - 11 Nights | 11 | Kaimana | $5,350 |
| 05/11/2026 | DAMAI I | Raja Ampat / Triton Bay 11 Nights_Sorong-Kaimana | 11 | Sorong | $7,040 |
| 08/11/2026 | EcoPro Duyung Baru | Komodo Central | 6 | Labuan Bajo | $2,525 |
| 10/11/2026 | Ambai | Raja Ampat - Triton Bay | 11 | Sorong | $6,749 |
| 10/11/2026 | Indo Master | Misool Halmahera and Lembeh | 12 | Sorong | $7,044 |
| 11/11/2026 | White Manta Explorer | Raja Ampat - Misool | 7 | Sorong | $4,000 |
מוצגות 60 ההפלגות הקרובות ביותר מתוך 1682. את כל התאריכים, כולל המרוחקים יותר, אפשר לסנן ב-Liveaboard Finder.
Alor, Ambon, Badas, Sumbawar Besar, Bali, Benoa, Bali, Berau, Biak, Bima, Bitung, Gorontalo, Kaimana, Kalabahi, Kendari, Kupang, Labuan Bajo, Lembeh, Luwuk, Manado, Manokwari, Maumere, Nabire, Port Indonesia, Serangan, Saumlaki, Sorong, Tanjung Batu, Tarakan, Ternate, Timika, Tual, Wakatobi
המחירים והזמינות מגיעים מהפיד המורשה של הספינות ומתעדכנים כל בוקר. עודכן לאחרונה: 03/10/2026. אישור סופי להזמנה מתקבל מהספינה בתוך 72 שעות. אין להזמין טיסות לפני קבלת האישור.