1630 departures available on 21 ships, from 19/08/2026 to 26/07/2030. All prices are per person, in the cheapest cabin on that departure.
| Departure date | Ship | Route | Nights | Departure port | From, per person |
|---|---|---|---|---|---|
| 19/08/2026 | Emperor Harmoni | Best of Raja Ampat | 7 | Sorong | $4,329 |
| 19/08/2026 | EcoPro Duyung Baru | Komodo Central North | 9 | Labuan Bajo | $5,049 |
| 20/08/2026 | Ambai | Halmahera | 9 | Ternate | $4,259 |
| 22/08/2026 | Mermaid II | Bali - Komodo - Bali-with Whale Sharks of Saleh Bay (8 days) | 7 | Benoa, Bali | $3,241 |
| 23/08/2026 | Blue Manta Explorer | Alor | 7 | Alor | $3,440 |
| 24/08/2026 | La Galigo Liveaboard | Jurassic Komodo 6D/5N | 5 | Labuan Bajo | $2,188 |
| 24/08/2026 | DAMAI II | Komodo 7 Nights_Labuan Bajo-Labuan Bajo | 7 | Labuan Bajo | $4,865 |
| 24/08/2026 | Indo Master | Komodo National Park | 7 | Labuan Bajo | $3,605 |
| 24/08/2026 | Samambaia | Komodo & East Flores | 11 | Labuan Bajo | $6,825 |
| 25/08/2026 | Neomi Cruise | Komodo Cruise And Diving Liveboard | 5 | Labuan Bajo | $2,375 |
| 26/08/2026 | Seahorse | Komodo : West Flores - Sumbawa - Bali | 10 | Labuan Bajo | $4,732 |
| 27/08/2026 | White Manta Explorer | Ambon-Banda-Ambon | 6 | Ambon | $2,800 |
| 29/08/2026 | EcoPro Duyung Baru | Komodo Central | 3 | Labuan Bajo | $1,263 |
| 29/08/2026 | Komodo Aggressor | North Komodo | 7 | Labuan Bajo | $3,325 |
| 29/08/2026 | Mermaid II | Bali - Komodo - Bali-with Whale Sharks of Saleh Bay (8 days) | 7 | Benoa, Bali | $3,241 |
| 30/08/2026 | Emperor Harmoni | Best of Raja Ampat | 7 | Sorong | $4,214 |
| 31/08/2026 | La Galigo Liveaboard | Jurassic Komodo 6D/5N | 5 | Labuan Bajo | $2,188 |
| 31/08/2026 | Neomi Cruise | Komodo Cruise And Diving Liveboard | 5 | Labuan Bajo | $2,375 |
| 01/09/2026 | Indo Master | Komodo National Park | 7 | Labuan Bajo | $3,605 |
| 01/09/2026 | Ambai | Halmahera | 9 | Ternate | $4,259 |
| 01/09/2026 | Blue Manta Explorer | Alor-Banda-Ambon | 10 | Alor | $6,300 |
| 02/09/2026 | EcoPro Duyung Baru | Komodo Central | 3 | Labuan Bajo | $1,263 |
| 02/09/2026 | DAMAI II | Komodo 7 Nights_Labuan Bajo-Labuan Bajo | 7 | Labuan Bajo | $4,865 |
| 02/09/2026 | Amira | Komodo North & Alor | 12 | Labuan Bajo | $5,279 |
| 03/09/2026 | Emperor Raja Laut | Komodo National Park | 7 | Labuan Bajo | $3,849 |
| 04/09/2026 | White Manta Explorer | Ambon-Banda-Ambon | 7 | Ambon | $3,900 |
| 05/09/2026 | Mermaid II | Bali - Komodo - Bali-with Whale Sharks of Saleh Bay (8 days) | 7 | Benoa, Bali | $3,241 |
| 06/09/2026 | Aurora | Raja Ampat Central - 6 Nights | 6 | Sorong | $3,095 |
| 06/09/2026 | Neomi Cruise | Komodo Cruise And Diving Liveboard | 6 | Labuan Bajo | $2,850 |
| 06/09/2026 | Solitude Adventurer | Komodo North & South | 6 | Labuan Bajo | $3,000 |
| 06/09/2026 | EcoPro Duyung Baru | Komodo Central North | 7 | Labuan Bajo | $3,927 |
| 06/09/2026 | Komodo Aggressor | North Komodo | 7 | Labuan Bajo | $3,325 |
| 06/09/2026 | Samambaia | East Flores & Alor | 11 | Maumere | $6,825 |
| 07/09/2026 | Carpe Diem Phinisi | KALIMANTAN: Derawan, Maratua, Sangalaki (7 nights) | 7 | Tarakan | $2,777 |
| 08/09/2026 | Seahorse | Komodo : Bali - Sumbawa - West Flores | 10 | Bali | $6,309 |
| 09/09/2026 | Indo Master | Komodo National Park | 7 | Labuan Bajo | $3,605 |
| 11/09/2026 | DAMAI II | Komodo 9 Nights_Labuan Bajo-Maumere | 9 | Labuan Bajo | $6,255 |
| 12/09/2026 | Emperor Raja Laut | Komodo National Park | 7 | Labuan Bajo | $3,849 |
| 12/09/2026 | Ambai | Halmahera | 9 | Ternate | $5,678 |
| 12/09/2026 | Mermaid II | Bali - Komodo - Maumere-with Whale Sharks of Saleh Bay (8 days) | 9 | Benoa, Bali | $3,542 |
| 13/09/2026 | White Manta Explorer | Ambon-Banda-Ambon | 7 | Ambon | $3,900 |
| 14/09/2026 | EcoPro Duyung Baru | Komodo Central North | 5 | Labuan Bajo | $2,805 |
| 14/09/2026 | Komodo Aggressor | North Komodo | 7 | Labuan Bajo | $3,325 |
| 14/09/2026 | Blue Manta Explorer | Ambon-Banda-Ambon | 8 | Ambon | $4,500 |
| 15/09/2026 | Raja Ampat Aggressor | Raja Ampat, Halmahera & Lembeh | 12 | Bitung | $6,900 |
| 15/09/2026 | Solitude Adventurer | Maumere-Ambon | 12 | Maumere | $6,318 |
| 17/09/2026 | Amira | Forgotten Islands Long | 12 | Maumere | $5,957 |
| 20/09/2026 | EcoPro Duyung Baru | Komodo Central North | 9 | Labuan Bajo | $5,049 |
| 20/09/2026 | La Galigo Liveaboard | Ultimate Raja Ampat 12D/11N | 11 | Sorong | $6,875 |
| 21/09/2026 | Emperor Raja Laut | Komodo National Park | 7 | Labuan Bajo | $3,849 |
| 21/09/2026 | DAMAI II | Alor 8 Nights_Maumere-Kupang | 8 | Maumere | $5,560 |
| 21/09/2026 | Samambaia | East Flores & Alor | 11 | Maumere | $8,532 |
| 21/09/2026 | Seahorse | Forgotten Islands - Ring of Fire | 12 | Maumere | $7,571 |
| 22/09/2026 | White Manta Explorer | Ambon-Banda-Ambon | 7 | Ambon | $3,900 |
| 22/09/2026 | Mermaid II | Biodiversity Special Ring of Fire- Maumere- Alor- Banda Sea-Ambon(12days) | 11 | Maumere | $5,441 |
| 24/09/2026 | Blue Manta Explorer | Ambon-Banda-Ambon | 7 | Ambon | $3,900 |
| 24/09/2026 | Carpe Diem Phinisi | MANADO: Bitung to Bitung (7nights) | 7 | Bitung | $3,472 |
| 24/09/2026 | Emperor Harmoni | Raja Ampat & Banda Islands | 12 | Ambon | $8,543 |
| 24/09/2026 | Ambai | Halmahera - Misool - Banda Sea | 14 | Ternate | $8,833 |
| 25/09/2026 | Indo Master | Banda Sea | 6 | Ambon | $3,402 |
Showing the 60 nearest departures of 1630. Every date, including the ones further out, can be filtered in the Liveaboard Finder.
Alor, Ambon, Badas, Sumbawar Besar, Bali, Benoa, Bali, Berau, Biak, Bima, Bitung, Gorontalo, Kaimana, Kalabahi, Kendari, Kupang, Labuan Bajo, Lembeh, Manado, Manokwari, Maumere, Nabire, Port Indonesia, Serangan, Saumlaki, Sorong, Tanjung Batu, Tarakan, Ternate, Timika, Tual, Waisai, Wakatobi
Prices and availability come from the operators' licensed feed and are refreshed every morning. Last updated: 19/08/2026. Final confirmation comes from the ship within 72 hours. Do not book flights before you have it.