473 departures available on 5 ships, from 21/11/2026 to 26/10/2030. All prices are per person, in the cheapest cabin on that departure.
| Departure date | Ship | Route | Nights | Departure port | From, per person |
|---|---|---|---|---|---|
| 21/11/2026 | Atlantis Adventurer | Visayas 7N | 7 | Dumaguete | $3,495 |
| 21/11/2026 | Atlantis Infiniti | Visayas North | 7 | Dumaguete | $3,095 |
| 21/11/2026 | Philippines Aggressor | Coron | 7 | Coron | $3,895 |
| 28/11/2026 | Atlantis Adventurer | Visayas 7N | 7 | Dumaguete | $3,495 |
| 28/11/2026 | Atlantis Infiniti | Visayas North | 7 | Dumaguete | $3,095 |
| 28/11/2026 | Philippines Aggressor | Coron | 7 | Coron | $1,947 |
| 28/11/2026 | Philippines Aggressor II | Best of Visayas | 10 | Cebu | $5,445 |
| 05/12/2026 | Atlantis Adventurer | Visayas 7N | 7 | Dumaguete | $3,495 |
| 05/12/2026 | Atlantis Infiniti | Visayas South | 7 | Dumaguete | $3,095 |
| 05/12/2026 | Philippines Aggressor | Coron | 7 | Coron | $1,947 |
| 08/12/2026 | Philippines Aggressor II | Best of Visayas | 10 | Cebu | $5,445 |
| 12/12/2026 | Atlantis Infiniti | Visayas North | 7 | Dumaguete | $3,095 |
| 12/12/2026 | Philippines Aggressor | Coron | 7 | Coron | $1,947 |
| 19/12/2026 | Atlantis Adventurer | Apo-Coron | 7 | Sablayan | $3,495 |
| 19/12/2026 | Atlantis Infiniti | Visayas South | 7 | Dumaguete | $3,095 |
| 19/12/2026 | Philippines Aggressor | Coron | 7 | Coron | $1,947 |
| 19/12/2026 | Philippines Aggressor II | Best of Visayas | 7 | Cebu | $3,895 |
| 26/12/2026 | Atlantis Adventurer | Apo-Coron | 7 | Coron | $3,495 |
| 26/12/2026 | Atlantis Infiniti | Visayas North | 7 | Dumaguete | $3,095 |
| 02/01/2027 | Atlantis Adventurer | Apo-Coron | 7 | Sablayan | $3,495 |
| 02/01/2027 | Atlantis Infiniti | Visayas South | 7 | Dumaguete | $3,095 |
| 02/01/2027 | Philippines Aggressor II | Best of Visayas | 7 | Cebu | $3,995 |
| 03/01/2027 | Philippines Aggressor | Coron - Batangas | 10 | Coron | $5,595 |
| 09/01/2027 | Atlantis Adventurer | Apo-Coron | 7 | Coron | $3,495 |
| 09/01/2027 | Atlantis Infiniti | Visayas North | 7 | Dumaguete | $3,095 |
| 09/01/2027 | Philippines Aggressor II | Best of Visayas | 7 | Cebu | $4,395 |
| 13/01/2027 | Philippines Aggressor | Batangas-Coron | 10 | Batangas | $5,595 |
| 16/01/2027 | Atlantis Adventurer | Apo-Coron | 7 | Sablayan | $3,495 |
| 16/01/2027 | Atlantis Infiniti | Visayas East | 7 | Dumaguete | $3,095 |
| 16/01/2027 | Philippines Aggressor II | Best of Visayas | 7 | Cebu | $3,995 |
| 23/01/2027 | Atlantis Adventurer | Apo-Coron | 7 | Coron | $3,495 |
| 23/01/2027 | Philippines Aggressor | Coron - Batangas | 10 | Coron | $5,595 |
| 30/01/2027 | Atlantis Adventurer | Apo-Coron | 7 | Sablayan | $3,495 |
| 30/01/2027 | Philippines Aggressor II | Best of Visayas | 10 | Cebu | $5,595 |
| 02/02/2027 | Philippines Aggressor | Batangas-Coron | 10 | Batangas | $5,595 |
| 06/02/2027 | Atlantis Adventurer | Apo-Coron | 7 | Coron | $3,495 |
| 12/02/2027 | Philippines Aggressor | Coron - Batangas | 10 | Coron | $5,595 |
| 13/02/2027 | Atlantis Adventurer | Apo-Coron | 7 | Sablayan | $3,495 |
| 20/02/2027 | Atlantis Adventurer | Apo-Coron | 7 | Coron | $3,495 |
| 22/02/2027 | Philippines Aggressor | Batangas-Coron | 10 | Batangas | $5,595 |
| 22/02/2027 | Philippines Aggressor II | Visayas/Tubbataha Transition Trip | 11 | Cebu | $8,195 |
| 06/03/2027 | Atlantis Adventurer | Tubbataha | 7 | Puerto Princesa | $4,595 |
| 06/03/2027 | Atlantis Infiniti | Tubbataha | 7 | Puerto Princesa | $4,195 |
| 06/03/2027 | Philippines Aggressor | Tubbataha Reef | 7 | Puerto Princesa | $5,295 |
| 06/03/2027 | Philippines Aggressor II | Tubbataha Reef | 7 | Puerto Princesa | $5,295 |
| 13/03/2027 | Atlantis Adventurer | Tubbataha | 7 | Puerto Princesa | $4,595 |
| 13/03/2027 | Atlantis Infiniti | Tubbataha | 7 | Puerto Princesa | $4,195 |
| 13/03/2027 | Philippines Aggressor | Tubbataha Reef | 7 | Puerto Princesa | $5,295 |
| 13/03/2027 | Philippines Aggressor II | Tubbataha Reef | 7 | Puerto Princesa | $5,295 |
| 20/03/2027 | Atlantis Adventurer | Tubbataha | 7 | Puerto Princesa | $4,595 |
| 20/03/2027 | Atlantis Infiniti | Tubbataha | 7 | Puerto Princesa | $4,195 |
| 27/03/2027 | Atlantis Adventurer | Tubbataha | 7 | Puerto Princesa | $4,595 |
| 27/03/2027 | Atlantis Infiniti | Tubbataha | 7 | Puerto Princesa | $4,195 |
| 27/03/2027 | Philippines Aggressor | Tubbataha Reef | 7 | Puerto Princesa | $5,295 |
| 03/04/2027 | Atlantis Adventurer | Tubbataha | 7 | Puerto Princesa | $4,595 |
| 03/04/2027 | Atlantis Infiniti | Tubbataha | 7 | Puerto Princesa | $4,195 |
| 03/04/2027 | Philippines Aggressor | Tubbataha Reef | 7 | Puerto Princesa | $5,295 |
| 10/04/2027 | Atlantis Adventurer | Tubbataha | 7 | Puerto Princesa | $4,595 |
| 10/04/2027 | Atlantis Infiniti | Tubbataha | 7 | Puerto Princesa | $4,195 |
| 10/04/2027 | Philippines Aggressor | Tubbataha Reef | 7 | Puerto Princesa | $5,595 |
Showing the 60 nearest departures of 473. Every date, including the ones further out, can be filtered in the Liveaboard Finder.
Anilao, Batangas, Cebu, Coron, Dumaguete, Puerto Princesa, Sablayan
Prices and availability come from the operators' licensed feed and are refreshed every morning. Last updated: 17/11/2026. Final confirmation comes from the ship within 72 hours. Do not book flights before you have it.