159 departures available on 3 ships, from 28/11/2026 to 30/10/2030. All prices are per person, in the cheapest cabin on that departure.
| Departure date | Ship | Route | Nights | Departure port | From, per person |
|---|---|---|---|---|---|
| 28/11/2026 | Sea Hunter | Cocos Island | 10 | Puntarenas | $7,250 |
| 11/12/2026 | Sea Hunter | Cocos Island | 10 | Puntarenas | $7,250 |
| 19/12/2026 | Cocos Island Aggressor | Cocos Island | 10 | Puntarenas | $6,849 |
| 26/12/2026 | Okeanos Aggressor II | Cocos Island | 10 | Puntarenas | $6,399 |
| 03/04/2027 | Okeanos Aggressor II | Cocos Island | 10 | Puntarenas | $5,049 |
| 10/04/2027 | Cocos Island Aggressor | Cocos Island | 10 | Puntarenas | $6,999 |
| 24/04/2027 | Cocos Island Aggressor | Cocos Island | 10 | Puntarenas | $7,349 |
| 22/05/2027 | Cocos Island Aggressor | Cocos Island | 10 | Puntarenas | $6,999 |
| 25/05/2027 | Okeanos Aggressor II | Cocos Island | 10 | Puntarenas | $6,549 |
| 29/05/2027 | Sea Hunter | Cocos Island | 10 | Puntarenas | $7,590 |
| 11/06/2027 | Sea Hunter | Cocos Island-14 days | 11 | Puntarenas | $8,305 |
| 25/06/2027 | Sea Hunter | Cocos Island | 10 | Puntarenas | $7,590 |
| 26/06/2027 | Okeanos Aggressor II | Cocos Island | 8 | Puntarenas | $5,549 |
| 08/07/2027 | Sea Hunter | Cocos Island | 10 | Puntarenas | $7,590 |
| 17/07/2027 | Cocos Island Aggressor | Cocos Island | 10 | Puntarenas | $6,999 |
| 21/07/2027 | Sea Hunter | Cocos Island | 10 | Puntarenas | $7,590 |
| 26/07/2027 | Okeanos Aggressor II | Cocos Island | 8 | Puntarenas | $5,549 |
| 03/08/2027 | Sea Hunter | Cocos Island | 10 | Puntarenas | $7,590 |
| 16/08/2027 | Sea Hunter | Cocos Island | 10 | Puntarenas | $7,590 |
| 29/08/2027 | Sea Hunter | Cocos Island | 10 | Puntarenas | $7,590 |
| 11/09/2027 | Sea Hunter | Cocos Island | 10 | Puntarenas | $7,590 |
| 24/09/2027 | Sea Hunter | Cocos Island | 10 | Puntarenas | $7,590 |
| 07/10/2027 | Sea Hunter | Cocos Island-14 days | 11 | Puntarenas | $8,305 |
| 11/10/2027 | Okeanos Aggressor II | Cocos Island | 12 | Puntarenas | $7,799 |
| 21/10/2027 | Sea Hunter | Cocos Island | 10 | Puntarenas | $7,590 |
| 03/11/2027 | Sea Hunter | Cocos Island | 10 | Puntarenas | $7,590 |
| 16/11/2027 | Sea Hunter | Cocos Island | 10 | Puntarenas | $7,590 |
| 29/11/2027 | Sea Hunter | Cocos Island | 10 | Puntarenas | $7,590 |
| 12/12/2027 | Sea Hunter | Cocos Island | 10 | Puntarenas | $7,590 |
| 18/12/2027 | Cocos Island Aggressor | Cocos Island | 10 | Puntarenas | $6,999 |
| 20/12/2027 | Okeanos Aggressor II | Cocos Island | 10 | Puntarenas | $6,549 |
| 04/01/2028 | Cocos Island Aggressor | Cocos Island | 10 | Puntarenas | $7,199 |
| 18/01/2028 | Okeanos Aggressor II | Cocos Island | 10 | Puntarenas | $6,749 |
| 22/01/2028 | Cocos Island Aggressor | Cocos Island | 10 | Puntarenas | $7,199 |
| 04/02/2028 | Cocos Island Aggressor | Cocos Island | 10 | Puntarenas | $5,399 |
| 21/02/2028 | Okeanos Aggressor II | Cocos Island | 10 | Puntarenas | $6,749 |
| 23/02/2028 | Cocos Island Aggressor | Cocos Island | 10 | Puntarenas | $7,199 |
| 04/03/2028 | Okeanos Aggressor II | Cocos Island | 10 | Puntarenas | $5,061 |
| 06/03/2028 | Cocos Island Aggressor | Cocos Island | 10 | Puntarenas | $7,199 |
| 22/03/2028 | Okeanos Aggressor II | Cocos Island | 10 | Puntarenas | $6,749 |
| 24/03/2028 | Cocos Island Aggressor | Cocos Island | 10 | Puntarenas | $7,199 |
| 04/04/2028 | Okeanos Aggressor II | Cocos Island | 10 | Puntarenas | $6,749 |
| 05/04/2028 | Cocos Island Aggressor | Cocos Island | 10 | Puntarenas | $7,199 |
| 17/04/2028 | Cocos Island Aggressor | Cocos Island | 10 | Puntarenas | $5,399 |
| 22/04/2028 | Okeanos Aggressor II | Cocos Island | 10 | Puntarenas | $5,061 |
| 29/04/2028 | Cocos Island Aggressor | Cocos Island | 10 | Puntarenas | $7,199 |
| 04/05/2028 | Okeanos Aggressor II | Cocos Island | 10 | Puntarenas | $6,749 |
| 13/05/2028 | Cocos Island Aggressor | Cocos Island | 10 | Puntarenas | $7,199 |
| 14/05/2028 | Sea Hunter | Cocos Island | 10 | Puntarenas | $7,920 |
| 23/05/2028 | Okeanos Aggressor II | Cocos Island | 10 | Puntarenas | $6,749 |
| 27/05/2028 | Cocos Island Aggressor | Cocos Island | 10 | Puntarenas | $7,199 |
| 27/05/2028 | Sea Hunter | Cocos Island | 10 | Puntarenas | $7,920 |
| 06/06/2028 | Okeanos Aggressor II | Cocos Island | 10 | Puntarenas | $6,749 |
| 09/06/2028 | Sea Hunter | Cocos Island-14 days | 11 | Puntarenas | $8,702 |
| 23/06/2028 | Sea Hunter | Cocos Island | 10 | Puntarenas | $7,920 |
| 24/06/2028 | Cocos Island Aggressor | Cocos Island | 10 | Puntarenas | $7,199 |
| 06/07/2028 | Sea Hunter | Cocos Island | 10 | Puntarenas | $7,920 |
| 07/07/2028 | Okeanos Aggressor II | Cocos Island | 10 | Puntarenas | $6,749 |
| 08/07/2028 | Cocos Island Aggressor | Cocos Island | 10 | Puntarenas | $7,199 |
| 21/07/2028 | Sea Hunter | On request / Unspecified | 13 | Puntarenas | $10,266 |
Showing the 60 nearest departures of 159. Every date, including the ones further out, can be filtered in the Liveaboard Finder.
Puntarenas
Prices and availability come from the operators' licensed feed and are refreshed every morning. Last updated: 18/11/2026. Final confirmation comes from the ship within 72 hours. Do not book flights before you have it.